Leaderboards
Achievement Points
Master League - Season: 2022 - August
Rank | Athlete | Points | |
---|---|---|---|
1 | CharlesWolf | 1608 | |
2 | jwoodbridge | 1182 | |
3 | runningdemon | 715 | |
4 | doachs | 643 |
Gold League - Season: 2022 - August
Rank | Athlete | Points | |
---|---|---|---|
1 | Phillip15 | 552 | |
2 | Jon Kafling Wichmann | 439 | |
3 | Ereno85 | 406 | |
4 | GregWalker | 396 | |
5 | GravyTrain6 | 385 | |
6 | MarathonMadman | 216 | |
7 | bwp241 | 191 |
Silver League - Season: 2022 - August
Rank | Athlete | Points | |
---|---|---|---|
1 | rish | 187 |
Bronze League - Season: 2022 - August
Rank | Athlete | Points | |
---|---|---|---|
1 | LisaOH | 125 | |
2 | sugarmarie420 | 113 | |
3 | hendersonr | 103 |
Copper League - Season: 2022 - August
Rank | Athlete | Points | |
---|---|---|---|
1 | Icarri | 47 |