Leaderboards
Achievement Points
Master League - Season: 2025 - June
Rank | Athlete | Points | |
---|---|---|---|
1 | doachs | 3122 | |
2 | runningdemon | 2661 | |
3 | jwoodbridge | 1927 | |
4 | Jon Kafling Wichmann | 1630 |
Gold League - Season: 2025 - June
Rank | Athlete | Points | |
---|---|---|---|
1 | Ereno85 | 1533 | |
2 | CharlesWolf | 1214 | |
3 | wolff215 | 854 | |
4 | bwp241 | 588 |
Silver League - Season: 2025 - June
Rank | Athlete | Points | |
---|---|---|---|
1 | stuartlacey | 467 | |
2 | Phillip15 | 460 | |
3 | enzet | 425 | |
4 | GregWalker | 389 |
Bronze League - Season: 2025 - June
Rank | Athlete | Points | |
---|---|---|---|
1 | hendersonr | 274 |
Copper League - Season: 2025 - June
Rank | Athlete | Points | |
---|---|---|---|
1 | GravyTrain6 | 233 | |
2 | rick.bernal | 225 | |
3 | rodguze | 127 | |
4 | malak33 | 95 | |
5 | rish | 80 | |
6 | eagleprince | 43 |