Leaderboards
Achievement Points
Master League - Season: 2025 - October
| Rank | Athlete | Points | |
|---|---|---|---|
| 1 | doachs | 2963 | |
| 2 | jwoodbridge | 2772 | |
| 3 | Jon Kafling Wichmann | 2012 | |
| 4 | Ereno85 | 1998 | |
| 5 | runningdemon | 1753 |
Gold League - Season: 2025 - October
| Rank | Athlete | Points | |
|---|---|---|---|
| 1 | CharlesWolf | 1265 | |
| 2 | GregWalker | 927 | |
| 3 | Phillip15 | 649 | |
| 4 | rish | 636 | |
| 5 | wolff215 | 572 | |
| 6 | hendersonr | 555 | |
| 7 | GravyTrain6 | 500 |
Silver League - Season: 2025 - October
| Rank | Athlete | Points | |
|---|---|---|---|
| 1 | stuartlacey | 384 |
Bronze League - Season: 2025 - October
| Rank | Athlete | Points |
|---|
Copper League - Season: 2025 - October
| Rank | Athlete | Points | |
|---|---|---|---|
| 1 | rick.bernal | 161 | |
| 2 | bwp241 | 99 | |
| 3 | ola_carlander@hotmail.com | 31 |
