Leaderboards
Achievement Points
Master League - Season: 2025 - April
Rank | Athlete | Points | |
---|---|---|---|
1 | doachs | 3234 | |
2 | jwoodbridge | 2350 | |
3 | runningdemon | 2304 | |
4 | CharlesWolf | 2167 | |
5 | Jon Kafling Wichmann | 1604 |
Gold League - Season: 2025 - April
Rank | Athlete | Points | |
---|---|---|---|
1 | Ereno85 | 1048 | |
2 | stuartlacey | 593 | |
3 | wolff215 | 578 |
Silver League - Season: 2025 - April
Rank | Athlete | Points | |
---|---|---|---|
1 | eagleprince | 385 |
Bronze League - Season: 2025 - April
Rank | Athlete | Points | |
---|---|---|---|
1 | enzet | 313 | |
2 | GregWalker | 278 | |
3 | hendersonr | 268 |
Copper League - Season: 2025 - April
Rank | Athlete | Points | |
---|---|---|---|
1 | GravyTrain6 | 122 | |
2 | malak33 | 58 | |
3 | rick.bernal | 52 | |
4 | rodguze | 25 |