Leaderboards
Achievement Points
Master League - Season: 2025 - August
Rank | Athlete | Points | |
---|---|---|---|
1 | jwoodbridge | 1124 | |
2 | doachs | 993 | |
3 | CharlesWolf | 843 | |
4 | Jon Kafling Wichmann | 840 |
Gold League - Season: 2025 - August
Rank | Athlete | Points | |
---|---|---|---|
1 | runningdemon | 391 | |
2 | enzet | 357 | |
3 | GregWalker | 333 | |
4 | Ereno85 | 317 | |
5 | GravyTrain6 | 294 | |
6 | Phillip15 | 286 | |
7 | bwp241 | 245 | |
8 | stuartlacey | 205 | |
9 | wolff215 | 171 |
Silver League - Season: 2025 - August
Rank | Athlete | Points | |
---|---|---|---|
1 | rick.bernal | 156 | |
2 | hendersonr | 141 |
Bronze League - Season: 2025 - August
Rank | Athlete | Points |
---|
Copper League - Season: 2025 - August
Rank | Athlete | Points |
---|